| M |
1991 Best Paper - An Experimental Study of the Factors Affecting the Layer Thickness Uniformity of Coextruded Structures | | Monday, 17 May 2010 02:41 PM | Sunday, 05 April 2015 04:17 PM | mpieler | mpieler | Best Papers |
1989 Best Paper - Measurement of Diffusion Coefficients of Organic Volatile Components in Polymer Melts | | Friday, 30 January 2015 06:01 PM | Friday, 13 March 2015 03:17 PM | mpieler | mpieler | Best Papers |
1992 Best Paper - Coefficients of Dynamic Friction as a Function of Temperature, Pressure, and Velocity for Several Polyethylene Resins | | Monday, 17 May 2010 02:19 PM | Sunday, 05 April 2015 04:18 PM | mpieler | mpieler | Best Papers |
Plastics Films: Technology and Packaging Applications | | Wednesday, 12 November 2008 01:48 PM | Friday, 30 January 2015 06:54 PM | mpieler | mpieler | Book Reviews |
Extrusion of Polymers, Theory and Practice | | Thursday, 19 February 2015 07:23 PM | Thursday, 19 February 2015 07:24 PM | mpieler | mpieler | Book Reviews |
1979 Best Paper - Illustrations of Mixing in Laminar Flow | | Monday, 17 May 2010 09:58 AM | Sunday, 05 April 2015 04:12 PM | mpieler | mpieler | Best Papers |
2010 Best Paper - An Engineering Approach to the Correction of Rotational Flow Calculations for Single-Screw Extruders | | Sunday, 01 May 2011 05:11 PM | Sunday, 05 April 2015 04:29 PM | mpieler | mpieler | Best Papers |
1980 Best Paper - Applying Basic Solids Conveying Measurements to Design and Operation of Single Screw Extruders | | Monday, 17 May 2010 10:08 AM | Sunday, 05 April 2015 04:13 PM | mpieler | mpieler | Best Papers |
Analyzing and Troubleshooting Single Screw Extruders | | Thursday, 19 February 2015 07:37 PM | Thursday, 19 February 2015 07:37 PM | mpieler | mpieler | Book Reviews |
1981 Best Paper - Design of Two-Stage Extractor-Screws | | Monday, 17 May 2010 10:20 AM | Sunday, 05 April 2015 04:13 PM | mpieler | mpieler | Best Papers |
Extruder Principles and Operation | | Wednesday, 12 November 2008 01:30 PM | Friday, 30 January 2015 06:42 PM | mcurenton | mpieler | Book Reviews |
Engineering Principles of Plasticating Extrusion | | Wednesday, 12 November 2008 01:12 PM | Friday, 30 January 2015 06:42 PM | mcurenton | mpieler | Book Reviews |
Book Reviews | | Monday, 20 October 2008 10:26 PM | Monday, 13 April 2015 09:14 PM | mcurenton | mpieler | Book Reviews |
Extrusion Dies for Plastics and Rubber | | Wednesday, 12 November 2008 01:34 PM | Friday, 30 January 2015 06:44 PM | mcurenton | mpieler | Book Reviews |
Design Formulas for Plastics Engineers | | Wednesday, 12 November 2008 01:03 PM | Friday, 30 January 2015 06:44 PM | mcurenton | mpieler | Book Reviews |
Converting for Flexible Packaging | | Wednesday, 12 November 2008 01:00 PM | Saturday, 31 January 2015 12:39 AM | mcurenton | mpieler | Book Reviews |
Engineering Polymer Sourcebook | | Wednesday, 12 November 2008 01:09 PM | Friday, 30 January 2015 06:41 PM | mcurenton | mpieler | Book Reviews |
Dynamics of Polymeric Liquids, Vol. 1 Fluid Mechanics | | Wednesday, 12 November 2008 01:07 PM | Wednesday, 12 November 2008 01:07 PM | mcurenton | mcurenton | Book Reviews |
Pocket Performance Specs for Thermoplastics and Pocket Specs for Injection Molding | | Wednesday, 12 November 2008 01:51 PM | Friday, 30 January 2015 06:55 PM | mcurenton | mpieler | Book Reviews |
Paste Flow and Extrusion | | Wednesday, 12 November 2008 01:47 PM | Friday, 30 January 2015 06:53 PM | mcurenton | mpieler | Book Reviews |
Polymer Devolatilization | | Wednesday, 12 November 2008 01:52 PM | Friday, 30 January 2015 06:55 PM | mcurenton | mpieler | Book Reviews |
The SPE Guide on Extrusion Technology and Troubleshooting | | Monday, 08 November 2010 12:04 PM | Friday, 30 January 2015 06:59 PM | mcurenton | mpieler | Book Reviews |
Quality By Experimental Design, Vol 4 Quality and Reliability Series | | Wednesday, 12 November 2008 01:53 PM | Friday, 30 January 2015 06:56 PM | mcurenton | mpieler | Book Reviews |
Instrumentation for Thermoplastics Processing | | Wednesday, 12 November 2008 01:38 PM | Friday, 30 January 2015 06:46 PM | mcurenton | mpieler | Book Reviews |
Feeding Technology for Plastics Processing | | Wednesday, 12 November 2008 01:36 PM | Friday, 30 January 2015 06:45 PM | mcurenton | mpieler | Book Reviews |
Introduction to Extrusion | | Wednesday, 12 November 2008 01:40 PM | Friday, 30 January 2015 06:49 PM | mcurenton | mpieler | Book Reviews |
Laminar Flow and Convective Transport Processes: Scaling Principles and Asymptotic Analysis | | Wednesday, 12 November 2008 01:45 PM | Friday, 30 January 2015 06:51 PM | mcurenton | mpieler | Book Reviews |
ISO 9000: Meeting the new International Standards | | Wednesday, 12 November 2008 01:44 PM | Friday, 30 January 2015 06:51 PM | mcurenton | mpieler | Book Reviews |
1998 Best Paper - The Effects of Molecular Structure, Rheology, Morphology and Orientation on Polyethylene Blown Film Properties | | Monday, 20 October 2008 09:30 PM | Friday, 13 March 2015 02:41 PM | mcurenton | mpieler | Best Papers |
1997 Best Paper - Interfacial Instabilities during Coextrusion of LDPEs | | Monday, 20 October 2008 09:46 PM | Friday, 13 March 2015 02:43 PM | mcurenton | mpieler | Best Papers |
1999 Best Paper - The Effect of Flight Radii Size on the Performance of Single-Screw Extruders | | Monday, 20 October 2008 09:36 AM | Friday, 13 March 2015 02:35 PM | mcurenton | mpieler | Best Papers |
2001 Best Paper - An Experimental Study of the Flow of an Encapsulated Polymer Melt Through a Unique Blown Film Die | | Wednesday, 12 November 2008 12:17 PM | Sunday, 05 April 2015 04:27 PM | mcurenton | mpieler | Best Papers |
2000 Best Paper - Flow Surging in Single-Screw, Plasticating Extruders | | Monday, 20 October 2008 09:14 AM | Friday, 13 March 2015 01:19 PM | mcurenton | mpieler | Best Papers |
1983 Best Paper - Analysis of Extrusion Characteristics of LLDPE | | Monday, 17 May 2010 02:49 PM | Sunday, 05 April 2015 04:14 PM | mcurenton | mpieler | Best Papers |
1978 Best Paper - New Fundamental Considerations on Mixing in Laminar Flow | | Monday, 17 May 2010 09:34 AM | Sunday, 05 April 2015 04:11 PM | mcurenton | mpieler | Best Papers |
1994 Best Paper - Coextrusion Layer Thickness Variation-Effects of Geometry on Layer Rearrangement | | Wednesday, 24 February 2010 05:31 PM | Sunday, 05 April 2015 04:19 PM | mcurenton | mpieler | Best Papers |
1996 Best Paper - "Wave" Pattern Instability in Multilayer Coextrusion: An Experimental Investigation | | Monday, 20 October 2008 10:07 PM | Friday, 13 March 2015 02:46 PM | mcurenton | mpieler | Best Papers |
1995 Best Paper - Coextrusion Layer Thickness Variation—Effect of Polymer Viscoelasticity on Layer Uniformity | | Wednesday, 24 February 2010 04:05 PM | Sunday, 05 April 2015 04:19 PM | mcurenton | mpieler | Best Papers |
2002 Best Paper - Experimental Study of LDPE Melting in a Twin Screw Extruder using On-Line Visualization and Axial Pressure and Temperature Measurements | | Thursday, 08 January 2009 02:18 PM | Sunday, 05 April 2015 06:31 PM | mcurenton | mpieler | Best Papers |
2008 Best Paper - Multilayer Rheology Effects in Coextruded Structure Design | | Monday, 30 March 2009 02:33 PM | Sunday, 05 April 2015 07:00 PM | mcurenton | mpieler | Best Papers |
2007 Best Paper - Determining the Processability of Multilayer Coextruded Structures | | Monday, 30 March 2009 02:27 PM | Sunday, 05 April 2015 06:58 PM | mcurenton | mpieler | Best Papers |
2009 Best Paper - Understanding and Quantification of Die Drool Phenomenon During Polypropylene Extrusion Process | | Monday, 08 November 2010 09:02 AM | Sunday, 05 April 2015 04:32 PM | mcurenton | mpieler | Best Papers |
Best Papers | | Monday, 20 October 2008 08:52 AM | Monday, 13 April 2015 09:13 PM | mcurenton | mpieler | Best Papers |
Barrel Brush | | Monday, 20 October 2008 10:58 PM | Wednesday, 12 November 2008 09:44 AM | mcurenton | mcurenton | Shop Tools |
2006 Best Paper 2 - Using Extreme Barrel Diameters to Verify the Numerical Simulation of Single-Screw Extruders | | Monday, 30 March 2009 02:23 PM | Sunday, 05 April 2015 06:55 PM | mcurenton | mpieler | Best Papers |
2003 Best Paper - Fundamentals of Melt Fracture Elimination Using Fluoropolymer Process Aids | | Friday, 09 January 2009 07:27 AM | Friday, 03 April 2015 11:10 AM | mcurenton | mpieler | Best Papers |
2004 Best Paper - A Pertubation Method to Characterize Melting During the Extrusion of Polymers and Blends | | Monday, 30 March 2009 01:52 PM | Sunday, 05 April 2015 07:12 PM | mcurenton | mpieler | Best Papers |
2005 Best Paper - Quantification of Melting Progression During Twin Screw Extrusion Using the Pulse Perturbation Technique Part I | | Monday, 30 March 2009 02:03 PM | Sunday, 05 April 2015 07:13 PM | mcurenton | mpieler | Best Papers |
2006 Best Paper 1 - Numerical and Experimental Study of Dispersive Mixing of Agglomerates | | Monday, 30 March 2009 02:14 PM | Sunday, 05 April 2015 07:11 PM | mcurenton | mpieler | Best Papers |
| # |
The Little Book of Scientific Principles, Theories and Things | | Tuesday, 10 March 2015 03:14 PM | Tuesday, 10 March 2015 03:14 PM | -- | mpieler | Book Reviews |